Division and Age assignments

Rules by division
| Division | 5U | 6U | 7U | 8U | 10U | 12U | 14U | 16U | 19U |
|---|---|---|---|---|---|---|---|---|---|
| Players per team | N/A | 6 | 6 | 6 | 9 | 12 | 15 | 22 | 22 |
| Players on field | N/A | 4x4 | 4x4 | 4x4 | 7x7 | 9x9 | 11x11 | 11x11 | 11x11 |
| Game time | N/A | 25 min. | 40 min. | 40 min. | 50 min. | 60 min. | 70 min. | 80 min. | 40 min. |
| Ball size | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
| Throw-ins | N | N | N | Y | Y | Y | Y | Y | Y |
| Offside | N | N | N | N | Y | Y | Y | Y | Y |
| Punting | N | N | N | N | N | Y | Y | Y | Y |
| Heading | N | N | N | N | N | N | Y | Y | Y |
ALL PLAYERS may be required to provide a copy of their birth certificate or passport to their coach for verification against their inLeague registration records before the first game of the season. Failure to provide (upon request) a birth certificate matching the player's date of birth in the inLeague system will result in the player being dropped from his/her team and ineligible for a refund.

